Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21574362250 2026/06/04 9:44:01 (0 mins ago) 9:44:19 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21574362249 2026/06/04 9:43:37 (0 mins ago) 9:43:55 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21574362248 2026/06/04 9:43:20 (0 mins ago) In-use 0 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21574362247 2026/06/04 9:43:20 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574362246 2026/06/04 9:43:20 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574362245 2026/06/04 9:43:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362244 2026/06/04 9:43:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362243 2026/06/04 9:43:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574362242 2026/06/04 9:43:18 (0 mins ago) In-use 0 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21574362241 2026/06/04 9:43:18 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21574362240 2026/06/04 9:43:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574362239 2026/06/04 9:43:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362238 2026/06/04 9:43:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362237 2026/06/04 9:43:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362236 2026/06/04 9:43:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362235 2026/06/04 9:43:16 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21574362234 2026/06/04 9:43:16 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21574362233 2026/06/04 9:43:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574362232 2026/06/04 9:43:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362231 2026/06/04 9:43:15 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21574362230 2026/06/04 9:43:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362229 2026/06/04 9:43:14 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574362228 2026/06/04 9:43:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574362227 2026/06/04 9:43:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362226 2026/06/04 9:43:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574362225 2026/06/04 9:43:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362224 2026/06/04 9:43:13 (0 mins ago) 9:43:30 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21574362223 2026/06/04 9:43:13 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21574362222 2026/06/04 9:43:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362221 2026/06/04 9:43:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362220 2026/06/04 9:43:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362219 2026/06/04 9:43:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362218 2026/06/04 9:43:12 (0 mins ago) In-use 0 mins Somalia Malaysia 175.139.x.x OpenVPN In-use
VPN-21574362217 2026/06/04 9:43:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362216 2026/06/04 9:43:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362215 2026/06/04 9:43:12 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21574362214 2026/06/04 9:43:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362213 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574362212 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574362211 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins United States Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21574362210 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362209 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362208 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362207 2026/06/04 9:43:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574362206 2026/06/04 9:43:09 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Malaysia 175.139.x.x MS-SSTP In-use
VPN-21574362205 2026/06/04 9:43:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362204 2026/06/04 9:43:09 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574362203 2026/06/04 9:43:09 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574362202 2026/06/04 9:43:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362201 2026/06/04 9:43:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574362200 2026/06/04 9:43:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574362199 2026/06/04 9:43:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362198 2026/06/04 9:43:08 (0 mins ago) 9:43:18 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21574362197 2026/06/04 9:43:08 (0 mins ago) In-use 0 mins Somalia Japan 118.19.x.x OpenVPN In-use
VPN-21574362196 2026/06/04 9:43:08 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21574362195 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574362194 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21574362193 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins Somalia Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21574362192 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574362191 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362190 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574362189 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362188 2026/06/04 9:43:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574362187 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362186 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362185 2026/06/04 9:43:06 (0 mins ago) 9:43:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574362184 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362183 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362182 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362181 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574362180 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21574362179 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21574362178 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574362177 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins Somalia Japan 60.145.x.x OpenVPN In-use
VPN-21574362176 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21574362175 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362174 2026/06/04 9:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362173 2026/06/04 9:43:05 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21574362172 2026/06/04 9:43:05 (0 mins ago) In-use 0 mins Argentina Japan 219.28.x.x OpenVPN In-use
VPN-21574362171 2026/06/04 9:43:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362170 2026/06/04 9:43:05 (0 mins ago) 9:43:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574362169 2026/06/04 9:43:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362168 2026/06/04 9:43:05 (0 mins ago) In-use 0 mins Hong Kong Japan 118.19.x.x SoftEther VPN (TCP) In-use
VPN-21574362167 2026/06/04 9:43:05 (0 mins ago) In-use 0 mins Somalia Japan 60.80.x.x OpenVPN In-use
VPN-21574362166 2026/06/04 9:43:05 (0 mins ago) 9:43:16 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21574362165 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362164 2026/06/04 9:43:04 (0 mins ago) 9:43:11 0 mins Singapore Malaysia 175.139.x.x OpenVPN 0.08 MB
VPN-21574362163 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574362162 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21574362161 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362160 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21574362159 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574362158 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574362157 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21574362156 2026/06/04 9:43:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574362155 2026/06/04 9:43:03 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362154 2026/06/04 9:43:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21574362153 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362152 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21574362151 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins Viet Nam Japan 223.133.x.x OpenVPN In-use
VPN-21574362150 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362149 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362148 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins Singapore Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21574362147 2026/06/04 9:43:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574362146 2026/06/04 9:43:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362145 2026/06/04 9:43:02 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362144 2026/06/04 9:43:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574362143 2026/06/04 9:43:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574362142 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574362141 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574362140 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574362139 2026/06/04 9:43:01 (1 mins ago) 9:43:06 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574362138 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362137 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362136 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362135 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362134 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362133 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574362132 2026/06/04 9:43:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362131 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21574362130 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574362129 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574362128 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574362127 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362126 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574362125 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21574362124 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21574362123 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21574362122 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574362121 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21574362120 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21574362119 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362118 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574362117 2026/06/04 9:43:00 (1 mins ago) 9:43:04 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21574362116 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362115 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21574362114 2026/06/04 9:43:00 (1 mins ago) 9:43:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574362113 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574362112 2026/06/04 9:43:00 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574362111 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21574362110 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574362109 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362108 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362107 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574362106 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574362105 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362104 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574362103 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362102 2026/06/04 9:42:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362101 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 125.129.x.x SoftEther VPN (TCP) In-use
VPN-21574362100 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21574362099 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362098 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362097 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362096 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362095 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574362094 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574362093 2026/06/04 9:42:58 (1 mins ago) 9:42:58 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574362092 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21574362091 2026/06/04 9:42:58 (1 mins ago) 9:43:01 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574362090 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362089 2026/06/04 9:42:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362088 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21574362087 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362086 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574362085 2026/06/04 9:42:57 (1 mins ago) 9:43:00 0 mins Italy Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21574362084 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21574362083 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362082 2026/06/04 9:42:57 (1 mins ago) 9:42:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21574362081 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362080 2026/06/04 9:42:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574362079 2026/06/04 9:42:57 (1 mins ago) 9:43:02 0 mins South Africa Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21574362078 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362077 2026/06/04 9:42:56 (1 mins ago) 9:43:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574362076 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 124.49.x.x OpenVPN In-use
VPN-21574362075 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362074 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574362073 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins United States Korea Republic of 220.77.x.x MS-SSTP In-use
VPN-21574362072 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362071 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362070 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362069 2026/06/04 9:42:56 (1 mins ago) 9:43:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574362068 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574362067 2026/06/04 9:42:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362066 2026/06/04 9:42:56 (1 mins ago) 9:43:20 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574362065 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21574362064 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362063 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Gabon Viet Nam 103.186.x.x OpenVPN In-use
VPN-21574362062 2026/06/04 9:42:55 (1 mins ago) 9:43:17 0 mins Zambia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21574362061 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362060 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Switzerland Japan 203.168.x.x OpenVPN In-use
VPN-21574362059 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21574362058 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362057 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21574362056 2026/06/04 9:42:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21574362055 2026/06/04 9:42:55 (1 mins ago) 9:42:57 0 mins Netherlands Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21574362054 2026/06/04 9:42:55 (1 mins ago) 9:43:12 0 mins United States Japan 219.100.x.x OpenVPN 0.96 MB
VPN-21574362053 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574362052 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574362051 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21574362050 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362049 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362048 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574362047 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574362046 2026/06/04 9:42:54 (1 mins ago) In-use 1 mins United States Korea Republic of 117.123.x.x OpenVPN In-use
