VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,370,740 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,329.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,782,949.3 GB  590,416,045
2 Iran (ISLAMIC Republic Of)  98,566,717.1 GB  5,311,616,742
3 Russian Federation  88,151,114.1 GB  1,390,447,559
4 Japan  68,027,037.0 GB  699,092,151
5 United States  52,926,575.1 GB  1,106,525,025
6 Taiwan  50,589,803.2 GB  790,948,968
7 France  46,207,407.2 GB  590,732,709
8 Indonesia  38,437,677.2 GB  891,469,299
9 India  35,984,358.7 GB  771,155,854
10 China  29,537,087.7 GB  771,854,447
11 Viet Nam  29,525,142.1 GB  498,385,480
12 Thailand  19,510,656.0 GB  345,671,108
13 United Arab Emirates  15,646,573.6 GB  517,556,596
14 Hong Kong  14,686,839.7 GB  237,689,656
15 Myanmar  13,008,945.2 GB  224,781,509
16 Philippines  12,883,683.2 GB  317,739,196
17 Malaysia  11,874,075.3 GB  140,092,078
18 Turkmenistan  11,676,899.8 GB  154,742,730
19 Bangladesh  9,479,278.3 GB  387,375,492
20 Ukraine  9,346,538.5 GB  535,396,436
21 Canada  8,085,837.8 GB  82,557,814
22 Saudi Arabia  7,966,351.7 GB  108,606,601
23 Germany  7,859,191.7 GB  244,153,546
24 Turkey  6,730,760.7 GB  98,499,248
25 Singapore  6,669,570.9 GB  408,509,482
26 Iraq  5,664,479.9 GB  224,876,504
27 Australia  5,591,341.0 GB  113,334,300
28 Brazil  5,301,503.9 GB  1,375,858,854
29 United Kingdom  5,239,238.2 GB  127,164,413
30 Lao People's Democratic Republic  4,511,388.1 GB  73,728,158
31 Pakistan  4,375,911.4 GB  104,724,782
32 Nigeria  3,729,277.9 GB  444,061,254
33 Cambodia  3,196,048.6 GB  92,448,555
34 Argentina  3,086,529.8 GB  48,627,979
35 Kenya  3,052,488.4 GB  183,089,679
36 Mexico  2,470,817.3 GB  43,893,190
37 Oman  2,036,563.4 GB  36,622,478
38 Spain  2,002,334.7 GB  22,535,410
39 Netherlands  1,916,629.4 GB  51,903,612
40 Armenia  1,456,706.0 GB  4,881,168
41 Egypt  1,363,917.6 GB  37,614,809
42 Qatar  1,347,447.9 GB  19,036,327
43 Algeria  1,345,507.4 GB  37,017,232
44 Nepal  1,327,844.8 GB  19,692,810
45 Syrian Arab Republic  1,293,938.8 GB  235,465,473
46 Jordan  1,277,115.6 GB  25,352,407
47 Italy  1,230,735.3 GB  14,972,748
48 Somalia  1,221,258.0 GB  54,157,545
49 Kyrgyzstan  1,156,815.6 GB  12,925,462
50 New Zealand  1,133,119.7 GB  15,043,602
51 Sudan  1,092,423.6 GB  40,456,049
52 Macau  1,052,684.1 GB  19,037,959
53 Kazakhstan  1,036,945.1 GB  15,138,768
54 Colombia  1,030,670.1 GB  19,732,027
55 Sweden  998,832.8 GB  17,647,048
56 Ghana  953,425.7 GB  56,233,534
57 Austria  928,893.6 GB  14,603,440
58 Cote D'ivoire  924,710.6 GB  11,628,242
59 Venezuela  859,514.0 GB  25,908,052
60 Belarus  829,949.6 GB  21,772,374
61 Chile  821,658.7 GB  14,145,072
62 Romania  786,675.9 GB  13,753,767
63 Peru  771,911.6 GB  10,612,741
64 Ethiopia  752,957.1 GB  39,048,257
65 Mongolia  695,673.5 GB  11,304,915
66 Libyan Arab Jamahiriya  681,720.0 GB  19,199,288
67 Kuwait  676,508.5 GB  10,414,810
68 Morocco  651,288.8 GB  25,278,867
69 Poland  634,675.5 GB  8,944,128
70 Gabon  606,175.2 GB  5,286,467
71 Azerbaijan  595,901.4 GB  10,533,948
72 Yemen  594,562.9 GB  20,190,990
73 Latvia  589,271.0 GB  3,010,347
74 Ecuador  571,852.7 GB  53,645,128
75 Norway  544,440.6 GB  4,707,608
76 Switzerland  519,250.3 GB  37,154,105
77 Palestinian Territory Occupied  500,142.5 GB  12,393,146
78 Belgium  474,177.2 GB  6,361,116
79 South Africa  463,582.7 GB  17,093,453
80 Finland  438,392.4 GB  3,909,693
81 Tanzania United Republic of  425,905.0 GB  10,789,906
82 Afghanistan  421,613.4 GB  15,626,715
83 Israel  404,517.8 GB  9,155,378
84 Uganda  377,944.9 GB  19,162,942
85 Portugal  371,157.1 GB  5,852,293
86 Denmark  331,454.9 GB  3,039,813
87 Lithuania  322,454.6 GB  4,065,794
88 Hungary  321,911.9 GB  4,856,619
89 Czech Republic  320,006.7 GB  4,941,053
90 Georgia  295,804.9 GB  3,547,920
91 Guinea  281,647.0 GB  8,613,927
92 Greece  266,490.3 GB  3,750,714
93 Sri Lanka  259,151.7 GB  6,587,866
94 Bahrain  226,161.0 GB  3,659,453
95 Tunisia  217,623.6 GB  6,074,310
96 Dominican Republic  214,388.4 GB  6,944,620
97 Brunei Darussalam  213,446.8 GB  1,604,972
98 Bulgaria  211,410.1 GB  4,116,755
99 Guatemala  204,742.3 GB  4,402,240
100 Lebanon  203,035.9 GB  9,025,045
101 Uzbekistan  202,715.1 GB  4,109,837
102 Serbia  199,428.5 GB  3,542,483
103 Panama  187,005.3 GB  5,085,316
104 Bolivia  183,686.9 GB  3,232,485
105 Djibouti  163,349.9 GB  4,258,128
106 Paraguay  158,642.7 GB  2,095,203
107 Ireland  136,829.9 GB  1,950,819
108 Slovenia  132,820.1 GB  1,546,436
109 Costa Rica  115,889.2 GB  1,789,779
110 Croatia (LOCAL Name: Hrvatska)  115,298.0 GB  1,152,789
111 Slovakia (SLOVAK Republic)  110,294.1 GB  1,235,301
112 Moldova Republic of  107,090.8 GB  2,735,730
113 Cuba  105,383.4 GB  2,773,453
114 Albania  104,473.0 GB  2,346,709
115 Bosnia and Herzegowina  102,921.7 GB  935,575
116 Mauritius  99,434.2 GB  1,329,776
117 Jamaica  92,200.0 GB  2,094,599
118 Bhutan  81,380.5 GB  1,685,824
119 Estonia  81,172.1 GB  1,055,850
120 Uruguay  78,325.4 GB  1,152,642
121 Luxembourg  61,711.5 GB  1,335,600
122 Honduras  61,182.6 GB  1,411,922
123 Benin  60,609.7 GB  7,039,110
124 Antigua and Barbuda  59,169.3 GB  1,624,123
125 Rwanda  56,281.9 GB  1,747,908
126 Cyprus  55,583.0 GB  7,559,825
127 Togo  53,947.6 GB  1,417,813
128 Maldives  52,934.8 GB  908,652
129 Senegal  52,783.3 GB  1,977,567
130 Guam  51,400.1 GB  985,436
131 Northern Mariana Islands  44,127.4 GB  270,174
132 Trinidad and Tobago  42,146.4 GB  643,091
133 Macedonia  42,078.8 GB  654,197
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,050.7 GB  3,231,989
136 Timor-leste  34,088.8 GB  743,396
137 Mozambique  33,571.6 GB  2,495,813
138 El Salvador  33,302.7 GB  876,094
139 Fiji  29,837.8 GB  823,711
140 Barbados  28,790.5 GB  351,983
141 Madagascar  28,751.3 GB  756,740
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.2 GB  505,571
144 Puerto Rico  25,943.0 GB  677,846
145 Tajikistan  25,487.3 GB  1,219,549
146 Iceland  25,443.6 GB  765,441
147 Namibia  25,340.0 GB  751,868
148 Palau  24,285.1 GB  191,413
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,465.0 GB  3,423,479
151 Congo The Democratic Republic of The  21,634.2 GB  1,468,155
152 Chad  21,571.5 GB  4,516,323
153 Angola  20,962.3 GB  790,209
154 Mali  18,526.3 GB  1,071,420
155 Burkina Faso  18,416.0 GB  1,579,329
156 Bahamas  17,803.9 GB  347,218
157 Mauritania  17,788.9 GB  535,191
158 Montenegro  17,762.3 GB  371,803
159 Zambia  16,478.1 GB  662,660
160 Zimbabwe  16,094.2 GB  2,284,853
161 Saint Lucia  15,172.2 GB  184,440
162 Guyana  14,270.8 GB  303,437
163 Malawi  13,334.8 GB  192,209
164 Papua New Guinea  13,148.4 GB  197,486
165 Suriname  11,359.4 GB  312,363
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,749.6 GB  128,309
168 Haiti  9,325.5 GB  395,137
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,783
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,490.4 GB  192,920
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,023.2 GB  134,594
176 Liberia  6,591.9 GB  552,155
177 South Sudan  6,352.0 GB  343,938
178 Marshall Islands  6,351.1 GB  60,401
179 Vanuatu  5,540.7 GB  277,506
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.0 GB  76,103
182 Equatorial Guinea  5,235.7 GB  317,747
183 Congo  4,580.4 GB  124,426
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.6 GB  74,677
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.2 GB  136,822
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.2 GB  111,851
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.7 GB  85,967
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,055
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Niger  1,973.3 GB  142,605
200 Burundi  1,972.9 GB  196,903
201 Solomon Islands  1,964.4 GB  76,789
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.6 GB  30,204
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,220
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.6 GB  30,653
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,306
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4